<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScottBrownOnline &#187; box</title>
	<atom:link href="http://scottbrownonline.com/tag/box/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbrownonline.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:49:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Battle for Marriage Continues</title>
		<link>http://scottbrownonline.com/the-battle-for-marriage-continues/</link>
		<comments>http://scottbrownonline.com/the-battle-for-marriage-continues/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:09:49 +0000</pubDate>
		<dc:creator>tdorin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[constitutional]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[gospel]]></category>
		<category><![CDATA[homosexual]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[sodomite]]></category>
		<category><![CDATA[sodomy]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://scottbrownonline.com/?p=7858</guid>
		<description><![CDATA[There is a big issue being voted on today – The gay marriage amendment is up for vote here in North Carolina...Here is a scary seismic shift: Today, Gallup says 50% of Americans are in favor of legalizing gay marriage. In 1996, only 27% were in favor.]]></description>
				<content:encoded><![CDATA[<div align="center"><img style="border: none;" title="Wedding" src="http://scottbrownonline.com/wp-content/uploads/2012/05/Wedding.jpg" alt="" width="490" /></div>
<p style="text-align: center; font-size: small;">Photo used with permission from <strong><em><a href="http://www.acornerpillar.com/">A Corner Pillar</a></em></strong></p>
<p>There is a big issue being voted on today – The gay marriage amendment is up for vote here in North Carolina. Interesting, my sermon on Sunday is Matthew 19:1-12 on the definition of marriage. <span id="more-7858"></span>Here is a scary seismic shift: Today, Gallup says <strong><em><a href="http://www.reuters.com/article/2012/05/08/us-usa-gaymarriage-poll-idUSBRE8470PC20120508">50% of Americans</a></em></strong> are in favor of legalizing gay marriage. In 1996, only 27% were in favor.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottbrownonline.com/the-battle-for-marriage-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
