<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScottBrownOnline &#187; myspace</title>
	<atom:link href="http://scottbrownonline.com/tag/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbrownonline.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 03:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Self Promotion Is All the Rage on Social Media</title>
		<link>http://scottbrownonline.com/self-promotion-is-all-the-rage-on-social-media/</link>
		<comments>http://scottbrownonline.com/self-promotion-is-all-the-rage-on-social-media/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 15:36:16 +0000</pubDate>
		<dc:creator>tdorin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[manhood]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[pininterest]]></category>
		<category><![CDATA[redeem]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://scottbrownonline.com/?p=9386</guid>
		<description><![CDATA[Self Promotion Is All the Rage on Social Media...Check out this infographic.]]></description>
				<content:encoded><![CDATA[<p>Social media, while it is a very powerful communication tool, can also simply be the means of self promotion, voyerism, and gossip. The longing to be seen and heard is part of the weakness of our flesh. If Pancho Villa, the Mexican revolutionary, were alive today, I am sure he would have an active Facebook page. His last dying words were, &#8220;Don&#8217;t let it end like this. Tell them I said something.&#8221; Here is the question for all of us who use social media: Why?<br />
&nbsp;</p>
<div align="center"><img style="border: none;" src="http://marccortez.com/wp-content/uploads/2012/08/psychology-of-social-networking.gif" alt="" width="550" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottbrownonline.com/self-promotion-is-all-the-rage-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Correlation Between Facebook and Divorce?</title>
		<link>http://scottbrownonline.com/what-is-the-correlation-between-facebook-and-divorce/</link>
		<comments>http://scottbrownonline.com/what-is-the-correlation-between-facebook-and-divorce/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:16:27 +0000</pubDate>
		<dc:creator>tdorin</dc:creator>
				<category><![CDATA[Marriage Blog]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[courtship]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[godliness]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[gospel]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[responding]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[womanhood]]></category>

		<guid isPermaLink="false">http://scottbrownonline.com/?p=7575</guid>
		<description><![CDATA[The Chicago Tribune reported on the dangers of social networking. The author asks, "Do social media sites make cheating easier?"]]></description>
				<content:encoded><![CDATA[<p>The <strong><em><a href="http://articles.chicagotribune.com/2010-08-17/news/sc-fam-0817-facebook-cheating-20100817_1_facebook-andrew-noyes-social-media-sites">Chicago Tribune</a></em></strong> reported on the dangers of social networking. The author asks, &#8220;Do social media sites make cheating easier?&#8221;</p>
<p>In any technology, there are benefits as well as costs and risks. Social networking technologies are no different.</p>
<blockquote><p>A recent survey by the American Academy of Matrimonial Lawyers found that 81 percent of divorce attorneys have seen an increase in the number of cases using social networking evidence during the past five years. More than 66 percent of those attorneys said the No. 1 site most often used as evidence is Facebook, with its 400 million registered users.</p>
<p>Another recent survey by Divorce-Online.com of more than 5,000 attorneys says Facebook is mentioned in about 20 percent of divorce cases.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scottbrownonline.com/what-is-the-correlation-between-facebook-and-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
